FX timelines

Rank Currency (ISO) Cut off times (UK Time) Cut off time (Eastern Time NYC)
1 Banner ImageChinese Yuan (CNY) 08:00 03:00
2 Banner ImageThai Baht (THB) 08:00 03:00
3 Banner ImageUgandan Shilling (UGX) 08:00 03:00
4 Banner ImageAustralian Dollar (AUD) 13:00 08:00
5 Banner ImageBahrain Dinar (BHD) 13:00 08:00
6 Banner ImageHong Kong Dollar (HKD) 13:00 08:00
7 Banner ImageIsraeli Shekel (ILS) 13:00 08:00
8 Banner ImageJapanese Yen (JPY) 13:00 08:00
9 Banner ImageKenyan Shilling (KES) 13:00 08:00
10 Banner ImageKuwait Dinar (KWD) 13:00 08:00
11 Banner ImageNew Zealand Dollar (NZD) 13:00 08:00
12 Banner ImageOmani Rial (OMR) 13:00 08:00
13 Banner ImageQatar Rial (QAR) 13:00 08:00
14 Banner ImageSaudi Riyal (SAR) 13:00 08:00
15 Banner ImageSingapore Dollar (SGD) 13:00 08:00
16 Banner ImageUnited Arab Emirates Dirham (AED) 13:00 08:00
17 Banner ImageCroatian Kuna (HRK) 15:00 10:00
18 Banner ImageBulgarian Lev (BGN) 15:30 10.30
19 Banner ImageIndian Rupee (INR)** 16:30 11.30
20 Banner ImageIndonesian Rupiah (IDR)** 16:30 11.30
21 Banner ImageMalaysian Ringgit (MYR)** 16:30 11.30
22 Banner ImagePhilippine Peso (PHP)** 16:30 11.30
23 Banner ImageCzech Koruna (CZK) 08:00 03:00
24 Banner ImageHungarian Forint (HUF) 08:00 03:00
25 Banner ImageMexican Peso (MXN) 08:00 03:00
26 Banner ImageRomanian Leu (RON) 08:00 03:00
27 Banner ImageRussian Ruble (RUB)*** 08:00 03:00
28 Banner ImagePolish Zloty (PLN) 08:30 03:30
29 Banner ImageTurkish Lira (TRY) 08:30 03:30
30 Banner ImageDanish Krone (DKK) 09:30 04:30
31 Banner ImageNorwegian Krone (NOK) 09:30 04:30
32 Banner ImageSouth African Rand (ZAR) 09:30 04:30
33 Banner ImageSwedish Krona (SEK) 09:30 04:30
34 Banner ImageSwiss franc (CHF) 09:30 04:30
35 Banner ImageCanadian Dollar (CAD) 13:00 08:00
36 Banner ImageEuro (EUR) 13:50 08:50
37 Banner ImageUK Sterling (GBP) 14:20 09:20
38 Banner ImageUS Dollar (USD) 15:50 10:50
Selling Buying Clients Cutoff time
(UK Time)
Cutoff time (Eastern Time)
UK Sterling (GBP) US Dollar (USD) All Clients 15:30 10:30
Euro (EUR) US Dollar (USD) Currencycloud BV Clients 14:00 09:00
Euro (EUR) US Dollar (USD) Currencycloud Ltd Clients 15:30 10:30

Notes:

* Rates for restricted currencies (marked with **) are available on the weekend for Monday settlement.

** Indian Rupee (INR), Indonesian Rupiah, Malaysian Ringgit and Philippine Peso are restricted currencies. Excel Currencies supports these currencies as buy only currencies, to make payments directly in the country. You cannot fund these currencies directly. They can only be bought by converting another supported currency and sold back only in exceptional scenarios.

*** Excel Currencies supports RUB as a sell currency only. You can not convert any other currency into RUB for payments.

0 Dayss = T+0 (TOD, or same day)
1 Days = T+1 (TOM, or next day)
2 Days = T+2 (Spot)
3 Days = T+3 (Spot + 1)
Cut off times =These are the times funds must be received and cleared by Excel Currencies in order to honor your instruction.
Guides =These are associated resources available on Excel Currencies:
Currency pairs:currencies available pairs, e.g. GBP to USD
Payment guides: guidance on how to make a payment in the associated currency
Public holidays: find out how holidays affect FX timelines
FX settlement timeline explanation
Let’s say you want to buy Australian Dollars (AUD) with UK Sterling (GBP). Australian Dollars (AUD) has a settlement time of 1 day, while UK Sterling (GBP) has a settlement time of 0 days.
Your AUD will only be available after the 1 day settlement time frame. Funding must therefore be received before the cut off time, one day prior to the desired delivery date.