Rank | Currency (ISO) | Cut off times (UK Time) | Cut off time (Eastern Time NYC) |
---|---|---|---|
1 | Chinese Yuan (CNY) | 08:00 | 03:00 |
2 | Thai Baht (THB) | 08:00 | 03:00 |
3 | Ugandan Shilling (UGX) | 08:00 | 03:00 |
4 | Australian Dollar (AUD) | 13:00 | 08:00 |
5 | Bahrain Dinar (BHD) | 13:00 | 08:00 |
6 | Hong Kong Dollar (HKD) | 13:00 | 08:00 |
7 | Israeli Shekel (ILS) | 13:00 | 08:00 |
8 | Japanese Yen (JPY) | 13:00 | 08:00 |
9 | Kenyan Shilling (KES) | 13:00 | 08:00 |
10 | Kuwait Dinar (KWD) | 13:00 | 08:00 |
11 | New Zealand Dollar (NZD) | 13:00 | 08:00 |
12 | Omani Rial (OMR) | 13:00 | 08:00 |
13 | Qatar Rial (QAR) | 13:00 | 08:00 |
14 | Saudi Riyal (SAR) | 13:00 | 08:00 |
15 | Singapore Dollar (SGD) | 13:00 | 08:00 |
16 | United Arab Emirates Dirham (AED) | 13:00 | 08:00 |
17 | Croatian Kuna (HRK) | 15:00 | 10:00 |
18 | Bulgarian Lev (BGN) | 15:30 | 10.30 |
19 | Indian Rupee (INR)** | 16:30 | 11.30 |
20 | Indonesian Rupiah (IDR)** | 16:30 | 11.30 |
21 | Malaysian Ringgit (MYR)** | 16:30 | 11.30 |
22 | Philippine Peso (PHP)** | 16:30 | 11.30 |
23 | Czech Koruna (CZK) | 08:00 | 03:00 |
24 | Hungarian Forint (HUF) | 08:00 | 03:00 |
25 | Mexican Peso (MXN) | 08:00 | 03:00 |
26 | Romanian Leu (RON) | 08:00 | 03:00 |
27 | Russian Ruble (RUB)*** | 08:00 | 03:00 |
28 | Polish Zloty (PLN) | 08:30 | 03:30 |
29 | Turkish Lira (TRY) | 08:30 | 03:30 |
30 | Danish Krone (DKK) | 09:30 | 04:30 |
31 | Norwegian Krone (NOK) | 09:30 | 04:30 |
32 | South African Rand (ZAR) | 09:30 | 04:30 |
33 | Swedish Krona (SEK) | 09:30 | 04:30 |
34 | Swiss franc (CHF) | 09:30 | 04:30 |
35 | Canadian Dollar (CAD) | 13:00 | 08:00 |
36 | Euro (EUR) | 13:50 | 08:50 |
37 | UK Sterling (GBP) | 14:20 | 09:20 |
38 | US Dollar (USD) | 15:50 | 10:50 |
Selling | Buying | Clients | Cutoff time (UK Time) |
Cutoff time (Eastern Time) |
---|---|---|---|---|
UK Sterling (GBP) | US Dollar (USD) | All Clients | 15:30 | 10:30 |
Euro (EUR) | US Dollar (USD) | Currencycloud BV Clients | 14:00 | 09:00 |
Euro (EUR) | US Dollar (USD) | Currencycloud Ltd Clients | 15:30 | 10:30 |
Notes:
* Rates for restricted currencies (marked with **) are available on the weekend for Monday settlement.
** Indian Rupee (INR), Indonesian Rupiah, Malaysian Ringgit and Philippine Peso are restricted currencies. Excel Currencies supports these currencies as buy only currencies, to make payments directly in the country. You cannot fund these currencies directly. They can only be bought by converting another supported currency and sold back only in exceptional scenarios.
*** Excel Currencies supports RUB as a sell currency only. You can not convert any other currency into RUB for payments.