Currency (ISO) | Priority (SWIFT) |
Regular
(Local) |
Cut off times Priority (GMT) |
Regular (GMT) | Guides |
---|---|---|---|---|---|
Australian Dollar (AUD) | 1 Day | 2 Day | 2:00 pm | 1:30 pm | Payment guide (AUD) Currency pairs (AUD) |
Bahrain Dinar (BHD) | 1 Day | – | 2:00 pm | – | Payment guide (BHD) Currency pairs (BHD) |
Bulgarian Lev (BGN) | 0 Day | – | 8:30 am | – | Payment guide (BGN) Currency pairs (BGN) |
Canadian Dollar (CAD) | 0 Day | 0 Day | 2:00 pm | 4:00 pm | Payment guide (CAD) Currency pairs (CAD) |
Chinese Yuan (CNY) | 1 Day | – | 9:00 am | – | Payment guide (CNY) Currency pairs (CNY) |
Croatian Kuna (HRK) | 0 Day | 0 Day | 8:30 am | 8:30 am | Payment guide (HRK) Currency pairs (HRK) |
Czech Koruna (CZK) | 0 Day | 0 Day | 9:00 am | 9:00 am | Payment guide (CZK) Currency pairs (CZK) |
Danish Krone (DKK) | 0 Day | 0 Day | 10:30 am | 8:30 am | Payment guide (DKK) Currency pairs (DKK) |
Euro (EUR) | 0 Day | 0 Day | 2:30 pm | 2:00 pm | Payment guide (EUR) Currency pairs (EUR) |
HongKong Dollar (HKD) | 1 Day | 1 Day | 2:00 pm | 2:00 pm | Payment guide (HKD) Currency pairs (HKD) |
Hungarian Forint (HUF) | 0 Day | 0 Day | 9:00 am | 8:30 am | Payment guide (HUF) Currency pairs (HUF) |
Indian Rupee (INR) | – | 0 Day | – | 4:30 pm | Payment guide (INR) Currency pairs (INR) |
Indonesian Rupiah (IDR) | – | 0 Day | – | 4:30 pm | Payment guide (IDR) Currency pairs (IDR) |
Israeli Shekel (ILS) | 1 Day | – | 2:00 pm | – | Payment guide (ILS) Currency pairs (ILS) |
Japanese Yen (JPY) | 1 Day | – | 2:00 pm | – | Payment guide (JPY) Currency pairs (JPY) |
Kenyan Shilling (KES) | 1 Day | – | 2:00 pm | – | Payment guide (KES) Currency pairs (KES) |
Kuwait Dinar (KWD) | 1 Day | – | 2:00 pm | – | Payment guide (KWD) Currency pairs (KWD) |
Malaysian Ringgit (MYR) | – | 0 Day | – | 4:30 pm | Payment guide (MYR) Currency pairs (MYR) |
Mexican Peso (MXN) | 0 Day | 1 Day | 9:00 am | 8:30 am | Payment guide (MXN) Currency pairs (MXN) |
New Zealand Dollar (NZD) | 1 Day | – | 2:00 pm | – | Payment guide (NZD) Currency pairs (NZD) |
Norwegian Krone (NOK) | 0 Day | 0 Day | 10:30 am | 10:30 am | Payment guide (NOK) Currency pairs (NOK) |
Omani Rial (OMR) | 1 Day | – | 2:00 pm | – | Payment guide (OMR) Currency pairs (OMR) |
Philippine Peso(PHP) | – | 0 Day | – | 4:30 pm | Payment guide (PHP) Currency pairs (PHP) |
Polish Zloty (PLN) | 0 Day | 0 Day | 9:30 am | 9:30 am | Payment guide (PLN) Currency pairs (PLN) |
Qatar Rial (QAR) | 1 Day | – | 2:00 pm | – | Payment guide (QAR) Currency pairs (QAR) |
Romanian Leu (RON) | 0 Day | 0 Day | 9:00 am | 9:00 am | Payment guide (RON) Currency pairs (RON) |
Saudi Riyal (SAR) | 1 Day | – | 2:00 pm | – | Payment guide (SAR) Currency pairs (SAR) |
Singapore Dollar (SGD) | 1 Day | 1 Day | 2:00 pm | 2:00 pm | Payment guide (SGD) Currency pairs (SGD) |
South African Rand (ZAR) | 0 Day | – | 10:30 am | – | Payment guide (ZAR) Currency pairs (ZAR) |
Swedish Krona (SEK) | 0 Day | 0 Day | 10:30 am | 10:30 am | Payment guide (SEK) Currency pairs (SEK) |
Swiss franc (CHF) | 0 Day | – | 10:30 am | – | Payment guide (CHF) Currency pairs (CHF) |
Thai Baht (THB) | 1 Day | – | 9:00 am | – | Payment guide (THB) Currency pairs (THB) |
Turkish Lira (TRY) | 0 Day | – | 9:30 am | – | Payment guide (TRY) Currency pairs (TRY) |
Ugandan Shilling (UGX) | 1 Day | – | 9:00 am | – | Payment guide (UGX) Currency pairs (UGX) |
UK Sterling (GBP) | 0 Day | 0 Day | 4:30 pm | 3:30 pm | Payment guide (GBP) Currency pairs (GBP) |
United Arab Emirates Dirham (AED) | 1 Day | – | 2:00 pm | – | Payment guide (AED) Currency pairs (AED) |
US Dollar (USD) | 0 Day | 0 Day | 4:30 pm | 5:10 pm | Payment guide (USD) Currency pairs (USD) |
Currency (ISO) | Priority (SWIFT) |
Regular
(Local) |
Cut off times Priority (EST) |
Regular (EST) | Guides |
---|---|---|---|---|---|
Australian Dollar (AUD) | 1 Day | 2 Day | 9:00 am | 8:30 am | Payment guide (AUD) Currency pairs (AUD) |
Bahrain Dinar (BHD) | 1 Day | – | 9:00 am | – | Payment guide (BHD) Currency pairs (BHD) |
Bulgarian Lev (BGN) | 0 Day | – | 3:30 am | – | Payment guide (BGN) Currency pairs (BGN) |
Canadian Dollar (CAD) | 0 Day | 0 Day | 9:00 am | 11:00 am | Payment guide (CAD) Currency pairs (CAD) |
Chinese Yuan (CNY) | 1 Day | – | 4:00 am | – | Payment guide (CNY) Currency pairs (CNY) |
Croatian Kuna (HRK) | 0 Day | 0 Day | 3:30 am | 3:30 am | Payment guide (HRK) Currency pairs (HRK) |
Czech Koruna (CZK) | 0 Day | 0 Day | 4:00 am | 4:00 am | Payment guide (CZK) Currency pairs (CZK) |
Danish Krone (DKK) | 0 Day | 0 Day | 5:30 am | 3:30 am | Payment guide (DKK) Currency pairs (DKK) |
Euro (EUR) | 0 Day | 0 Day | 9:30 am | 9:00 am | Payment guide (EUR) Currency pairs (EUR) |
HongKong Dollar (HKD) | 1 Day | 1 Day | 9:00 am | 9:00 am | Payment guide (HKD) Currency pairs (HKD) |
Hungarian Forint (HUF) | 0 Day | 0 Day | 4:00 am | 4:00 am | Payment guide (HUF) Currency pairs (HUF) |
Indian Rupee (INR) | – | 0 Day | – | 11:30 am | Payment guide (INR) Currency pairs (INR) |
Indonesian Rupiah (IDR) | – | 0 Day | – | 11:30 am | Payment guide (IDR) Currency pairs (IDR) |
Israeli Shekel (ILS) | 1 Day | – | 9:00 am | – | Payment guide (ILS) Currency pairs (ILS) |
Japanese Yen (JPY) | 1 Day | – | 9:00 am | – | Payment guide (JPY) Currency pairs (JPY) |
Kenyan Shilling (KES) | 1 Day | – | 9:00 am | – | Payment guide (KES) Currency pairs (KES) |
Kuwait Dinar (KWD) | 1 Day | – | 9:00 am | – | Payment guide (KWD) Currency pairs (KWD) |
Malaysian Ringgit (MYR) | – | 0 Day | – | 11:30 am | Payment guide (MYR) Currency pairs (MYR) |
Mexican Peso (MXN) | 0 Day | 1 Day | 4:00 am | 3:30 am | Payment guide (MXN) Currency pairs (MXN) |
New Zealand Dollar (NZD) | 1 Day | – | 9:00 am | – | Payment guide (NZD) Currency pairs (NZD) |
Norwegian Krone (NOK) | 0 Day | 0 Day | 5:30 am | 5:30 am | Payment guide (NOK) Currency pairs (NOK) |
Omani Rial (OMR) | 1 Day | – | 9:00 am | – | Payment guide (OMR) Currency pairs (OMR) |
Philippine Peso(PHP) | – | 0 Day | – | 11:30 am | Payment guide (PHP) Currency pairs (PHP) |
Polish Zloty (PLN) | 0 Day | 0 Day | 4:30 am | 4:30 am | Payment guide (PLN) Currency pairs (PLN) |
Qatar Rial (QAR) | 1 Day | – | 9:00 am | – | Payment guide (QAR) Currency pairs (QAR) |
Romanian Leu (RON) | 0 Day | 0 Day | 4:00 am | 4:00 am | Payment guide (RON) Currency pairs (RON) |
Saudi Riyal (SAR) | 1 Day | – | 9:00 am | – | Payment guide (SAR) Currency pairs (SAR) |
Singapore Dollar (SGD) | 1 Day | 1 Day | 9:00 am | 9:00 am | Payment guide (SGD) Currency pairs (SGD) |
South African Rand (ZAR) | 0 Day | – | 5:30 am | – | Payment guide (ZAR) Currency pairs (ZAR) |
Swedish Krona (SEK) | 0 Day | 0 Day | 5:30 am | 5:30 am | Payment guide (SEK) Currency pairs (SEK) |
Swiss franc (CHF) | 0 Day | – | 5:30 am | – | Payment guide (CHF) Currency pairs (CHF) |
Thai Baht (THB) | 1 Day | – | 4:00 am | – | Payment guide (THB) Currency pairs (THB) |
Turkish Lira (TRY) | 0 Day | – | 4:30 am | – | Payment guide (TRY) Currency pairs (TRY) |
Ugandan Shilling (UGX) | 1 Day | – | 4:00 am | – | Payment guide (UGX) Currency pairs (UGX) |
UK Sterling (GBP) | 0 Day | 0 Day | 11:30 am | 10:30 am | Payment guide (GBP) Currency pairs (GBP) |
United Arab Emirates Dirham (AED) | 1 Day | – | 9:00 am | – | Payment guide (AED) Currency pairs (AED) |
US Dollar (USD) | 0 Day | 0 Day | 11:30 am | 12:10 pm | Payment guide (USD) Currency pairs (USD) |
Currency (ISO) | Priority (SWIFT) |
Regular
(Local) |
Cut off times Priority (SGT) |
Regular (SGT) | Guides |
---|---|---|---|---|---|
Australian Dollar (AUD) | 1 Day | 2 Day | 10:00 pm | 9:30 pm | Payment guide (AUD) Currency pairs (AUD) |
Bahrain Dinar (BHD) | 1 Day | – | 10:00 pm | – | Payment guide (BHD) Currency pairs (BHD) |
Bulgarian Lev (BGN) | 0 Day | – | 4:30 pm | – | Payment guide (BGN) Currency pairs (BGN) |
Canadian Dollar (CAD) | 0 Day | 0 Day | 10:00 pm | 11:59 pm | Payment guide (CAD) Currency pairs (CAD) |
Chinese Yuan (CNY) | 1 Day | – | 5:00 pm | – | Payment guide (CNY) Currency pairs (CNY) |
Croatian Kuna (HRK) | 0 Day | 0 Day | 4:30 pm | 4:30 pm | Payment guide (HRK) Currency pairs (HRK) |
Czech Koruna (CZK) | 0 Day | 0 Day | 5:00 pm | 5:00 pm | Payment guide (CZK) Currency pairs (CZK) |
Danish Krone (DKK) | 0 Day | 0 Day | 6:30 pm | 4:30 pm | Payment guide (DKK) Currency pairs (DKK) |
Euro (EUR) | 0 Day | 0 Day | 10:30 pm | 10:00 pm | Payment guide (EUR) Currency pairs (EUR) |
HongKong Dollar (HKD) | 1 Day | 1 Day | 10:00 pm | 10:00 pm | Payment guide (HKD) Currency pairs (HKD) |
Hungarian Forint (HUF) | 0 Day | 0 Day | 5:00 pm | 4:30 pm | Payment guide (HUF) Currency pairs (HUF) |
Indian Rupee (INR) | – | 0 Day | – | 11:59 pm | Payment guide (INR) Currency pairs (INR) |
Indonesian Rupiah (IDR) | – | 0 Day | – | 11:59 pm | Payment guide (IDR) Currency pairs (IDR) |
Israeli Shekel (ILS) | 1 Day | – | 10:00 pm | – | Payment guide (ILS) Currency pairs (ILS) |
Japanese Yen (JPY) | 1 Day | – | 10:00 pm | – | Payment guide (JPY) Currency pairs (JPY) |
Kenyan Shilling (KES) | 1 Day | – | 10:00 pm | – | Payment guide (KES) Currency pairs (KES) |
Kuwait Dinar (KWD) | 1 Day | – | 10:00 pm | – | Payment guide (KWD) Currency pairs (KWD) |
Malaysian Ringgit (MYR) | – | 0 Day | – | 11:59 pm | Payment guide (MYR) Currency pairs (MYR) |
Mexican Peso (MXN) | 0 Day | 1 Day | 5:00 pm | 4:30 pm | Payment guide (MXN) Currency pairs (MXN) |
New Zealand Dollar (NZD) | 1 Day | – | 10:00 pm | – | Payment guide (NZD) Currency pairs (NZD) |
Norwegian Krone (NOK) | 0 Day | 0 Day | 6:30 pm | 6:30 pm | Payment guide (NOK) Currency pairs (NOK) |
Omani Rial (OMR) | 1 Day | – | 10:00 pm | – | Payment guide (OMR) Currency pairs (OMR) |
Philippine Peso(PHP) | – | 0 Day | – | 11:59 pm | Payment guide (PHP) Currency pairs (PHP) |
Polish Zloty (PLN) | 0 Day | 0 Day | 5:30 pm | 5:30 pm | Payment guide (PLN) Currency pairs (PLN) |
Qatar Rial (QAR) | 1 Day | – | 10:00 pm | – | Payment guide (QAR) Currency pairs (QAR) |
Romanian Leu (RON) | 0 Day | 0 Day | 5:00 pm | 5:00 pm | Payment guide (RON) Currency pairs (RON) |
Saudi Riyal (SAR) | 1 Day | – | 10:00 pm | – | Payment guide (SAR) Currency pairs (SAR) |
Singapore Dollar (SGD) | 1 Day | 1 Day | 10:00 pm | 10:00 pm | Payment guide (SGD) Currency pairs (SGD) |
South African Rand (ZAR) | 0 Day | – | 6:30 pm | – | Payment guide (ZAR) Currency pairs (ZAR) |
Swedish Krona (SEK) | 0 Day | 0 Day | 6:30 pm | 5:30 am | Payment guide (SEK) Currency pairs (SEK) |
Swiss franc (CHF) | 0 Day | – | 6:30 pm | – | Payment guide (CHF) Currency pairs (CHF) |
Thai Baht (THB) | 1 Day | – | 5:00 pm | – | Payment guide (THB) Currency pairs (THB) |
Turkish Lira (TRY) | 0 Day | – | 5:30 pm | – | Payment guide (TRY) Currency pairs (TRY) |
Ugandan Shilling (UGX) | 1 Day | – | 5:00 pm | – | Payment guide (UGX) Currency pairs (UGX) |
UK Sterling (GBP) | 0 Day | 0 Day | 11:59 pm | 11:30 pm | Payment guide (GBP) Currency pairs (GBP) |
United Arab Emirates Dirham (AED) | 1 Day | – | 10:00 pm | – | Payment guide (AED) Currency pairs (AED) |
US Dollar (USD) | 0 Day | 0 Day | 11:59 pm | 11:59 pm | Payment guide (USD) Currency pairs (USD) |